Product description
SGZ type high efficient non clogging pulp pump without leakage is absorbing foreign advanced pump products in the digestion, combined with the domestic paper pulp enterprises, with pump requirements and to develop the new generation of pulp pump products, with obvious efficiency, anti leakage, convenient installation advantages repair blocking performance and operation, transportation widely used in papermaking, pulping and pulp medium enterprises.
Structural characteristics:
1, the pump is the structure after the door, without dismantling pipeline repair.
2, the pump inlet and outlet flange according to 1.6MPa design pressure. 3, the impeller blade (or six blades), open impeller, high efficiency and no need of axial thrust compensation, easy to repair, low chance of blockage. 4, the pump shaft by the use of lubrication oil, heavy abrasion, imported SKF cylindrical roller bearings and thrust ball bearings (radial angular contact ball bearing) combined bearing. Cylindrical roller bearings installed in the pump end, radial thrust ball bearing is arranged on a rotating surface facing the end. 5, the main pump shaft seal ring with single end sealing, packing seal, single end sealing machine, sealing machine series, double end mechanical seal, pump seal, single end sealing and dynamic sealing is combination of six types, users can choose according to the actual conditions and requirements 6, the impeller adopts the lost wax casting and dynamic balance check 7, materials of cast iron, cast steel, ordinary stainless steel, duplex stainless steel four. The performance parameters (1)
Type | Flow | Lift m | Speed r/min | Power KW | Efficiency (%) | Impeller Diameter mm | ||
m3/h | l/s | |||||||
SGZ80-265 | 114 | 31.6 | 66.1 | 2900 | 55 | 60 | 265 | |
180 | 50 | 53.9 | ||||||
220 | 61.2 | 44.9 | ||||||
A | 104 | 28.8 | 61.2 | 45 | 60 | 255 | ||
160 | 44.4 | 51.5 | ||||||
214 | 59.4 | 39.6 | ||||||
B | 94 | 26.2 | 57.2 | 37 | 60 | 245 | ||
154 | 42.8 | 44.9 | ||||||
204 | 56.6 | 33.5 | ||||||
C | 84 | 23.4 | 52.3 | 37 | 60 | 235 | ||
140 | 38.8 | 40.8 | ||||||
194 | 53.8 | 28.6 | ||||||
D | 80 | 22.2 | 47.0 | 30 | 60 | 225 | ||
130 | 36.2 | 36.7 | ||||||
184 | 51.2 | 24.5 | ||||||
E | 160 | 44.4 | 41.6 | 22 | 60 | 215 | ||
120 | 33.4 | 32.7 | ||||||
174 | 48.4 | 20.4 | ||||||
SGZ100-265 | 132 | 36.7 | 53 | 2900 | 45 | 68 | 230 | |
220 | 61.5 | 42 | ||||||
264 | 73.3 | 33 | ||||||
A | 126 | 35 | 50 | 45 | 68 | 225 | ||
210 | 58.3 | 39 | ||||||
252 | 70 | 32 | ||||||
B | 117 | 32.5 | 45 | 37 | 67 | 215 | ||
195 | 54.2 | 33 | ||||||
234 | 65 | 28 | ||||||
C | 108 | 30 | 40 | 30 | 66 | 205 | ||
180 | 50 | 29 | ||||||
216 | 60 | 24 | ||||||
D | 102 | 28.3 | 36 | 22 | 65 | 195 | ||
170 | 47.2 | 25 | ||||||
204 | 56.7 | 21 | ||||||
E | 99 | 27.5 | 30 | 18.5 | 62 | 185 | ||
165 | 45.8 | 20 | ||||||
198 | 55 | 15 |
The performance parameters (2):
Type | Flow | Lift m | Speed r/min | Power KW | Efficiency (%) | Impeller Diameter mm | ||
m3/h | l/s | |||||||
SGZ125-265 | 120 | 33.3 | 18.2 | 1450 | 15 | 74 | 265 | |
185 | 51.4 | 15.2 | ||||||
260 | 72.2 | 9 | ||||||
A | 115 | 31.9 | 16.4 | 11 | 70 | 255 | ||
175 | 48.6 | 13.8 | ||||||
252 | 70 | 8.6 | ||||||
B | 100 | 27.8 | 14.9 | 11 | 70 | 245 | ||
165 | 45.8 | 12.5 | ||||||
240 | 67 | 8 | ||||||
C | 95 | 26.4 | 13.9 | 7.5 | 65 | 235 | ||
150 | 41.7 | 11 | ||||||
220 | 61.1 | 7 | ||||||
D | 75 | 20.8 | 11.8 | 7.5 | 65 | 225 | ||
140 | 38.9 | 9.3 | ||||||
200 | 55.6 | 6.2 | ||||||
E | 70 | 19.4 | 9 | 5.5 | 60 | 215 | ||
125 | 34.7 | 8 | ||||||
175 | 48.6 | 5.6 | ||||||
SGZ100-350 | 168 | 46.7 | 90 | 2950 | 110 | 65 | 310 | |
280 | 77.8 | 72 | ||||||
336 | 93.3 | 59 | ||||||
A | 165 | 45.8 | 80 | 90 | 67 | 300 | ||
275 | 76.4 | 65 | ||||||
330 | 91.7 | 54 | ||||||
B | 162 | 45 | 76 | 75 | 70 | 290 | ||
270 | 75 | 59 | ||||||
324 | 90 | 48 | ||||||
C | 156 | 43.3 | 66 | 75 | 71 | 280 | ||
260 | 72.2 | 54 | ||||||
312 | 86.7 | 44 | ||||||
D | 150 | 41.7 | 62 | 55 | 72 | 270 | ||
250 | 69.4 | 48 | ||||||
300 | 83.3 | 40 | ||||||
SGZ125-350 | 240 | 66.7 | 78 | 2950 | 110 | 72 | 280 | |
400 | 111.1 | 59 | ||||||
480 | 133.3 | 47 | ||||||
A | 228 | 63.3 | 70 | 110 | 71 | 270 | ||
380 | 105.6 | 55 | ||||||
456 | 126.7 | 43 | ||||||
B | 216 | 60 | 64 | 90 | 65 | 260 | ||
360 | 100 | 46 | ||||||
432 | 120 | 36 | ||||||
C | 198 | 55 | 58 | 75 | 60 | 250 | ||
330 | 91.7 | 40 | ||||||
396 | 110 | 30 | ||||||
D | 180 | 50 | 50 | 75 | 55 | 240 | ||
300 | 83.3 | 36 | ||||||
360 | 100 | 28 |
The performance parameters (3)
Type | Flow | Lift m | Speed r/min | Power | Efficiency (%) | Impeller Diameter mm | ||
m3/h | l/s | |||||||
SGZ150-330 | 270 | 75 | 28 | 1470 | 37 | 78 | 330 | |
410 | 113.9 | 24 | ||||||
570 | 158.3 | 16.5 | ||||||
A | 260 | 72.2 | 25 | 37 | 78 | 320 | ||
400 | 111.1 | 21.5 | ||||||
550 | 152.8 | 15 | ||||||
B | 2580 | 69.4 | 23 | 30 | 75 | 310 | ||
380 | 105.6 | 20 | ||||||
500 | 138.9 | 14.5 | ||||||
C | 240 | 66.7 | 21 | 30 | 70 | 300 | ||
360 | 100 | 17.5 | ||||||
470 | 130.6 | 13 | ||||||
D | 200 | 55.6 | 19 | 22 | 290 | |||
350 | 97.2 | 15 | ||||||
450 | 125 | 11.5 | ||||||
E | 190 | 52.8 | 17.5 | 18.5 | 70 | 280 | ||
330 | 91.7 | 13 | ||||||
420 | 116.7 | 10.5 | ||||||
SGZ125-400 | 264 | 73.3 | 118 | 2970 | 160 | 85 | 330 | |
440 | 122.2 | 95 | ||||||
528 | 146.7 | 80 | ||||||
A | 252 | 70 | 112 | 132 | 88 | 320 | ||
420 | 116.7 | 88 | ||||||
504 | 140 | 75 | ||||||
B | 246 | 68.3 | 102 | 132 | 86 | 310 | ||
410 | 113.9 | 82 | ||||||
492 | 136.7 | 68 | ||||||
C | 240 | 66.7 | 95 | 110 | 82 | 300 | ||
400 | 111.1 | 77 | ||||||
480 | 113.3 | 60 | ||||||
B | 222 | 61.7 | 86 | 110 | 80 | 290 | ||
370 | 102.8 | 68 | ||||||
444 | 123.3 | 57 | ||||||
E | 216 | 59.2 | 78 | 90 | 78 | 280 | ||
360 | 100 | 62 | ||||||
432 | 120 | 50 | ||||||
SGZ150-400 | 325 | 90.3 | 43 | 1450 | 75 | 77 | 400 | |
400 | 111.1 | 40 | ||||||
470 | 130.6 | 37 | ||||||
A | 315 | 87.5 | 41 | 55 | 76 | 390 | ||
390 | 108.3 | 38 | ||||||
460 | 127.8 | 36 | ||||||
B | 300 | 83.3 | 38 | 55 | 76 | 380 | ||
375 | 104.2 | 34 | ||||||
450 | 125 | 32 | ||||||
C | 290 | 80.6 | 35 | 45 | 75 | 370 | ||
360 | 100 | 32 | ||||||
445 | 123.6 | 27 | ||||||
D | 275 | 76.4 | 33 | 37 | 75 | 360 | ||
350 | 97.2 | 29 | ||||||
425 | 118.1 | 25 | ||||||
260 | 72.2 | 31 | 37 | 74 | 350 | |||
340 | 94.4 | 27 | ||||||
410 | 113.9 | 23 |
The performance parameters (4):
Type | Flow | Lift m | Speed r/min | Power KW | Efficiency (%) | Impeller Diameter mm | ||
m3/h | l/s | |||||||
SGZ150-470 | 350 | 97.2 | 57 | 1480 | 110 | 78 | 470 | |
530 | 147.2 | 53 | ||||||
715 | 198.6 | 40 | ||||||
A | 330 | 91.7 | 55 | 90 | 78 | 450 | ||
500 | 138.9 | 47 | ||||||
690 | 191.7 | 35 | ||||||
B | 310 | 86.1 | 50 | 90 | 75 | 430 | ||
480 | 133.3 | 42 | ||||||
650 | 180.6 | 31 | ||||||
C | 290 | 80.6 | 45 | 75 | 70 | 410 | ||
450 | 125 | 37 | ||||||
620 | 172.2 | 28 | ||||||
D | 270 | 75 | ||||||